Liverpool Football ClubPremier League All Time Table
Opponent | Played | Won | Draw | Lost | For | Against |
Arsenal | 57 | 22 | 19 | 16 | 94 | 72 |
Chelsea | 57 | 23 | 14 | 20 | 73 | 69 |
Everton | 57 | 24 | 24 | 9 | 79 | 50 |
Manchester United | 57 | 15 | 15 | 28 | 63 | 77 |
Tottenham Hotspur | 57 | 28 | 15 | 14 | 97 | 65 |
Aston Villa | 51 | 28 | 10 | 13 | 88 | 54 |
Newcastle United | 51 | 29 | 11 | 11 | 104 | 55 |
West Ham United | 49 | 30 | 10 | 9 | 93 | 44 |
Manchester City | 47 | 20 | 17 | 10 | 73 | 60 |
Southampton | 43 | 22 | 10 | 12 | 74 | 45 |
Blackburn Rovers | 36 | 17 | 12 | 7 | 58 | 41 |
Sunderland | 32 | 18 | 11 | 3 | 46 | 18 |
Middlesbrough | 30 | 15 | 9 | 6 | 46 | 24 |
Fulham | 29 | 18 | 5 | 6 | 55 | 23 |
Leicester City | 29 | 16 | 6 | 7 | 47 | 29 |
Bolton Wanderers | 26 | 18 | 4 | 4 | 52 | 25 |
Leeds United | 25 | 15 | 4 | 6 | 52 | 25 |
West Bromwich Albion | 25 | 14 | 7 | 4 | 44 | 18 |
Crystal Palace | 23 | 15 | 3 | 5 | 58 | 28 |
Stoke City | 20 | 10 | 6 | 4 | 30 | 19 |
Coventry City | 18 | 9 | 3 | 6 | 27 | 17 |
Norwich City | 18 | 13 | 3 | 2 | 50 | 19 |
Charlton Athletic | 16 | 8 | 3 | 5 | 27 | 16 |
Sheffield Wednesday | 16 | 9 | 4 | 3 | 27 | 16 |
Wigan Athletic | 16 | 9 | 5 | 2 | 28 | 10 |
Wimbledon | 16 | 5 | 6 | 5 | 22 | 17 |
Birmingham City | 14 | 3 | 8 | 3 | 22 | 16 |
Derby County | 14 | 10 | 1 | 3 | 30 | 9 |
Portsmouth | 14 | 8 | 3 | 3 | 25 | 12 |
Queens Park Rangers | 14 | 11 | 1 | 2 | 25 | 13 |
Swansea City | 14 | 7 | 3 | 4 | 27 | 15 |
Burnley | 13 | 9 | 2 | 2 | 26 | 10 |
Watford | 13 | 9 | 1 | 3 | 35 | 13 |
Wolves | 13 | 10 | 2 | 1 | 23 | 4 |
AFC Bournemouth | 10 | 8 | 1 | 1 | 27 | 8 |
Hull City | 10 | 4 | 3 | 3 | 19 | 11 |
Ipswich Town | 10 | 5 | 3 | 2 | 20 | 7 |
Nottingham Forest | 10 | 4 | 4 | 2 | 18 | 11 |
Sheffield United | 9 | 5 | 2 | 2 | 13 | 6 |
Brighton | 7 | 6 | 1 | 0 | 17 | 4 |
Reading | 6 | 4 | 1 | 1 | 8 | 5 |
Bradford City | 4 | 3 | 0 | 1 | 6 | 2 |
Huddersfield Town | 4 | 4 | 0 | 0 | 14 | 0 |
Oldham Athletic | 4 | 3 | 0 | 1 | 8 | 4 |
Cardiff City | 3 | 3 | 0 | 0 | 13 | 5 |
Barnsley | 2 | 1 | 0 | 1 | 3 | 3 |
Blackpool | 2 | 0 | 0 | 2 | 2 | 4 |
Swindon Town | 2 | 1 | 1 | 0 | 7 | 2 |
Tweet