LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - Pre-Prem League 1-0 Home Defeat

Back to  Pre-Premier Results Page

 Season  Competition  Club  Home
 1897/1898  Division 1  Blackburn Rovers  0-1
 1898/1899  Division 1  Nottingham Forest  0-1
 1899/1900  Division 1  Burnley  0-1
 1901/1902  Division 1  Newcastle United  0-1
 1901/1902  Division 1  Notts County  0-1
 1901/1902  Division 1  Sunderland  0-1
 1905/1906  Division 1  Manchester City  0-1
 1906/1907  Division 1  Manchester United  0-1
 1907/1908  Division 1  Manchester City  0-1
 1907/1908  Division 1  Middlesbrough  0-1
 1908/1909  Division 1  Everton  0-1
 1909/1910  Division 1  Bristol City  0-1
 1909/1910  Division 1  Everton  0-1
 1911/1912  Division 1  Newcastle United  0-1
 1911/1912  Division 1  Preston North End  0-1
 1913/1914  Division 1  Aston Villa  0-1
 1913/1914  Division 1  Bradford City  0-1
 1915/1916  Lancashire Section   Manchester City  0-1
 1916/1917  Lancashire Section   Southport Central  0-1
 1919/1920  Division 1  Burnley  0-1
 1919/1920  Division 1  Chelsea  0-1
 1920/1921  Division 1  Bradford Park Avenue  0-1
 1920/1921  Division 1  Newcastle United  0-1
 1923/1924  Division 1  Aston Villa  0-1
 1923/1924  Division 1  Newcastle United  0-1
 1925/1926  Division 1  Bury  0-1
 1932/1933  Division 1  Bolton Wanderers  0-1
 1932/1933  Division 1  Leeds United  0-1
 1934/1935  Division 1  Portsmouth  0-1
 1935/1936  Division 1  Arsenal  0-1
 1937/1938  Division 1  Huddersfield Town  0-1
 1937/1938  Division 1  West Bromwich Albion  0-1
 1937/1938  Division 1  Wolverhampton Wanderers  0-1
 1946/1947  Division 1  Middlesbrough  0-1
 1947/1948  Division 1  Middlesbrough  0-1
 1948/1949  Division 1  Arsenal  0-1
 1948/1949  Division 1  Bolton Wanderers  0-1
 1948/1949  Division 1  Huddersfield Town  0-1
 1948/1949  Division 1  Manchester City  0-1
 1949/1950  Division 1  Blackpool  0-1
 1949/1950  Division 1  Burnley  0-1
 1952/1953  Division 1  Manchester City  0-1
 1953/1954  Division 1  Cardiff City  0-1
 1960/1961  Division 2  Southampton  0-1
 1962/1963  Division 1  West Bromwich Albion  0-1
 1963/1964  Division 1  Leicester City  0-1
 1964/1965  Division 1  Leicester City  0-1
 1965/1966  Division 1  Leeds United  0-1
 1965/1966  Division 1  Sheffield United  0-1
 1966/1967  Division 1  West Bromwich Albion  0-1
 1969/1970  Division 1  Arsenal  0-1
 1973/1974  Division 1  Arsenal  0-1
 1974/1975  Division 1  Burnley  0-1
 1980/1981  Division 1  Manchester United  0-1
 1980/1981  Division 1  Sunderland  0-1
 1981/1982  Division 1  Brighton and Hove Albion  0-1
 1981/1982  Division 1  Southampton  0-1
 1983/1984  Division 1  Sunderland  0-1
 1983/1984  Division 1  Wolverhampton Wanderers  0-1
 1984/1985  Division 1  Everton  0-1
 1984/1985  Division 1  Manchester United  0-1
 1984/1985  Division 1  Tottenham Hotspur  0-1
 1986/1987  Division 1  Manchester United  0-1
 1986/1987  Division 1  Tottenham Hotspur  0-1
 1988/1989  Division 1  Norwich City  0-1
 1989/1990  Division 1  Coventry City  0-1
 1990/1991  Division 1  Arsenal  0-1