Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Liverpool FC Pre Premier Away Wins 2-1


Back to  Pre-Premier Results Page

 Season  Competition  Club  Away
 1892/1893  Lancashire League  Heywood Central  2-1
 1896/1897  Division 1  Bury  2-1
 1896/1897  Division 1  Sheffield Wednesday  2-1
 1896/1897  Division 1  Wolverhampton Wanderers  2-1
 1897/1898  Division 1  Sheffield United  2-1
 1898/1899  Division 1  Everton  2-1
 1898/1899  Division 1  Preston North End  2-1
 1899/1900  Division 1  Glossop  2-1
 1899/1900  Division 1  Sheffield United  2-1
 1900/1901  Division 1  Stoke City  2-1
 1902/1903  Division 1  Aston Villa  2-1
 1902/1903  Division 1  Newcastle United  2-1
 1902/1903  Division 1  Notts County  2-1
 1902/1903  Division 1  West Bromwich Albion  2-1
 1903/1904  Division 1  Small Heath  2-1
 1903/1904  Division 1  Wolverhampton Wanderers  2-1
 1904/1905  Division 2  Burslem Port Vale  2-1
 1904/1905  Division 2  Gainsborough Town  2-1
 1905/1906  Division 1  Nottingham Forest  2-1
 1905/1906  Division 1  Preston North End  2-1
 1905/1906  Division 1  Sheffield United  2-1
 1905/1906  Division 1  Sunderland  2-1
 1907/1908  Division 1  Sheffield Wednesday  2-1
 1908/1909  Division 1  Notts County  2-1
 1909/1910  Division 1  Bolton Wanderers  2-1
 1909/1910  Division 1  Bradford City  2-1
 1909/1910  Division 1  Bury  2-1
 1910/1911  Division 1  Blackburn Rovers  2-1
 1910/1911  Division 1  Manchester City  2-1
 1911/1912  Division 1  Sunderland  2-1
 1912/1913  Division 1  Chelsea  2-1
 1913/1914  Division 1  Everton  2-1
 1913/1914  Division 1  Newcastle United  2-1
 1913/1914  Division 1  Sunderland  2-1
 1915/1916  Lancashire Section  Oldham Athletic  2-1
 1915/1916  Lancashire Section  Preston North End  2-1
 1918/1919  Lancashire Section  Blackburn Rovers  2-1
 1918/1919  Lancashire Section  Rochdale  2-1
 1918/1919  Lancashire Section  Everton  2-1
 1919/1920  Division 1  Bradford Park Avenue  2-1
 1919/1920  Division 1  Burnley  2-1
 1920/1921  Division 1  Huddersfield Town  2-1
 1923/1924  Division 1  Notts County  2-1
 1924/1925  Division 1  Notts County  2-1
 1925/1926  Division 1  Notts County  2-1
 1925/1926  Division 1  West Ham United  2-1
 1926/1927  Division 1  Tottenham Hotspur  2-1
 1928/1929  Division 1  Cardiff City  2-1
 1929/1930  Division 1  Manchester United  2-1
 1930/1931  Division 1  Leeds United  2-1
 1931/1932  Division 1  Derby County  2-1
 1931/1932  Division 1  West Bromwich Albion  2-1
 1932/1933  Division 1  Leicester City  2-1
 1933/1934  Division 1  Birmingham City  2-1
 1933/1934  Division 1  Sheffield Wednesday  2-1
 1934/1935  Division 1  Derby County  2-1
 1934/1935  Division 1  Portsmouth  2-1
 1935/1936  Division 1  Arsenal  2-1
 1935/1936  Division 1  Brentford  2-1
 1936/1937  Division 1  Sheffield Wednesday  2-1
 1937/1938  Division 1  Huddersfield Town  2-1
 1941/1942  Football League North  Stockport County  2-1
 1941/1942  Football League North  Tranmere Rovers  2-1
 1941/1942  Football League North  Preston North End  2-1
 1943/1944  Football League North  Bury  2-1
 1944/1945  Football League North  Tranmere Rovers  2-1
 1946/1947  Division 1  Arsenal  2-1
 1946/1947  Division 1  Aston Villa  2-1
 1946/1947  Division 1  Leeds United  2-1
 1946/1947  Division 1  Portsmouth  2-1
 1946/1947  Division 1  Wolverhampton Wanderers  2-1
 1947/1948  Division 1  Arsenal  2-1
 1947/1948  Division 1  Blackburn Rovers  2-1
 1947/1948  Division 1  Wolverhampton Wanderers  2-1
 1948/1949  Division 1  Sheffield United  2-1
 1949/1950  Division 1  Arsenal  2-1
 1949/1950  Division 1  Manchester City  2-1
 1950/1951  Division 1  Arsenal  2-1
 1950/1951  Division 1  Derby County  2-1
 1951/1952  Division 1  Huddersfield Town  2-1
 1951/1952  Division 1  Manchester City  2-1
 1951/1952  Division 1  Stoke City  2-1
 1952/1953  Division 1  Newcastle United  2-1
 1954/1955  Division 2  Fulham  2-1
 1954/1955  Division 2  Middlesbrough  2-1
 1955/1956  Division 2  Bristol Rovers  2-1
 1955/1956  Division 2  Hull City  2-1
 1955/1956  Division 2  Middlesbrough  2-1
 1956/1957  Division 2  Fulham  2-1
 1956/1957  Division 2  Port Vale  2-1
 1957/1958  Division 2  Bristol City  2-1
 1957/1958  Division 2  Stoke City  2-1
 1958/1959  Division 2  Scunthorpe United  2-1
 1959/1960  Division 2  Brighton and Hove Albion  2-1
 1959/1960  Division 2  Derby County  2-1
 1960/1961  Division 2  Lincoln City  2-1
 1961/1962  Division 2  Huddersfield Town  2-1
 1961/1962  Division 2  Newcastle United  2-1
 1961/1962  Division 2  Norwich City  2-1
 1962/1963  Division 1  Blackpool  2-1
 1963/1964  Division 1  Blackburn Rovers  2-1
 1963/1964  Division 1  Bolton Wanderers  2-1
 1963/1964  Division 1  Ipswich Town  2-1
 1966/1967  Division 1  Blackpool  2-1
 1966/1967  Division 1  Chelsea  2-1
 1966/1967  Division 1  Southampton  2-1
 1967/1968  Division 1  Leeds United  2-1
 1967/1968  Division 1  Manchester United  2-1
 1967/1968  Division 1  Sheffield Wednesday  2-1
 1968/1969  Division 1  Chelsea  2-1
 1968/1969  Division 1  Leicester City  2-1
 1968/1969  Division 1  Queens Park Rangers  2-1
 1968/1969  Division 1  Sheffield Wednesday  2-1
 1970/1971  Division 1  Burnley  2-1
 1970/1971  Division 1  West Ham United  2-1
 1972/1973  Division 1  Chelsea  2-1
 1972/1973  Division 1  Coventry City  2-1
 1972/1973  Division 1  Leeds United  2-1
 1972/1973  Division 1  Tottenham Hotspur  2-1
 1974/1975  Division 1  Luton Town  2-1
 1975/1976  Division 1  Newcastle United  2-1
 1977/1978  Division 1  Leeds United  2-1
 1979/1980  Division 1  Everton  2-1
 1979/1980  Division 1  Ipswich Town  2-1
 1980/1981  Division 1  Middlesbrough  2-1
 1981/1982  Division 1  Coventry City  2-1
 1982/1983  Division 1  Notts County  2-1
 1983/1984  Division 1  West Bromwich Albion  2-1
 1984/1985  Division 1  Luton Town  2-1
 1985/1986  Division 1  Southampton  2-1
 1985/1986  Division 1  Tottenham Hotspur  2-1
 1985/1986  Division 1  West Bromwich Albion  2-1
 1987/1988  Division 1  Arsenal  2-1
 1988/1989  Division 1  Millwall  2-1
 1988/1989  Division 1  Tottenham Hotspur  2-1
 1988/1989  Division 1  Wimbledon  2-1
 1989/1990  Division 1  Manchester United  2-1
 1989/1990  Division 1  Millwall  2-1
 1989/1990  Division 1  Queens Park Rangers  2-1
 1989/1990  Division 1  Wimbledon  2-1
 1990/1991  Division 1  Wimbledon  2-1
 1991/1992  Division 1  Notts County  2-1
 1991/1992  Division 1  Tottenham Hotspur  2-1