LFC STATS / A Independent Liverpool Football Club Website |
2023-2024 Premier League Opta Stats |
Matches Played 13 |
Wins 9 |
Draws 4 |
Losses 1 |
Goals 32 |
Against 14 |
Clean Sheets 4 |
Attack | |
Goals | 32 |
Goals per match | 2.29 |
Shots | 251 |
Shots on target | 85 |
Shooting accuracy % | 34% |
Penalties scored | 3 |
Big Chances Created | 37 |
Hit woodwork | 10 |
Team Play | |
Passes | 7,955 |
Passes per match | 568.21 |
Pass accuracy % | 86% |
Crosses | 244 |
Cross accuracy % | 27% |
Defence | |
Clean sheets | 4 |
Goals Conceded | 14 |
Goals conceded per match | 1.00 |
Saves | 46 |
Tackles | 211 |
Tackle success % | 61% |
Blocked shots | 68 |
Interceptions | 111 |
Clearances | 253 |
Headed Clearance | 115 |
Aerial Battles/Duels Won | 850 |
Errors leading to goal | 4 |
Own goals | 1 |
Discipline | |
Yellow cards | 23 |
Red cards | 4 |
Fouls | 100 |
Offsides | 30 |