Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Premier League - 2021-2022 Results Comparisons (20-21/21-22)


 Round  20/21  Opponent  Pts  20/21  Opponent  Pts
 1.  4:3 (w)  Leeds United   3  3:0 (w)  Norwich City  3
 2.  2:0 (w)  Chelsea  3  2:0 (w)  Burnley  3
 3.  3:1 (w)  Arsenal  3  1:1 (d)  Chelsea  1
 4.  2:7 (l)  Aston Villa  0  3:0 (w)  Leeds United  3
 5.  2:2 (d)  Everton  1  3:0 (w)  Crystal Palace  3
 6.  2:1 (w)  Sheffield United  3  3:3 (d)  Brentford  1
 7.  2:1 (w)  West Ham United  3  2:2 (d)  Manchester City  1
 8.  1:1 (d)  Manchester City  1  5:0 (w)  Watford  3
 9.  3:0 (w)  Leicester City  3  5:0 (w)  Manchester United  3
 10.  1:1 (d)  Brighton & Hove Albion  1  2:2 (w)  Brighton  1
 11.  4:0 (w)  Wolves  3  2:3 (l)  West Ham United  0
 12.  1:1 (d)  Fulham  1  4:0 (w)  Arsenal  3
 13.  2:1 (w)  Tottenham Hotspur  3  4:0 (w)  Southampton  3
 14.  7:0 (w)  Crystal Palace  3  4:1 (w)  Everton  3
 15.  1:1 (d)  West Bromwich Albion  1  1:0 (w)  Wolves  3
 16.  0:0 (d)  Newcastle United  1  1:0 (w)  Aston Villa  3
 17.  0:1 (l)  Southampton  0  3:1 (w)  Newcastle United  3
 18.  0:0 (d)  Manchester United  1  2:2 (d)  Tottenham Hotpur  1
 19.  0:1 (l)  Burnley  0  6:0 (w)  Leeds United  3
 20.  3:1 (w)  Tottenham Hotspur  3  0:1 (l)  Leicester City  0
 21.  3:1 (w)  West Ham United  3  2:2 (d)  Chelsea  1
 22.  0:1 (l)  Brighton  0  3:0 (w)  Brentford  3
 23.  1:4 (l)  Manchester City  0  3:1 (w)  Crystal Palace   3
 24.  1:3 (l)  Leicester City  0  2:0 (w)  Leicester City  3
 25.  0:2 (l)  Everton  0  1:0 (w)  Burnley  3
 26.  2:0 (w)  Sheffield United  3  3:1 (w)  Norwich City  3
 27.  0:1 (l)  Chelsea   0  1:0 (w)  West Ham United  3
 28.  0:1 (l)  Fulham  0  2:0 (w)  Brighton  3
 29.  1:0 (w)  Wolves  3  2:0 (w)  Arsenal  3
 30.  3:0 (w)  Arsenal  3  2:0 (w)  Watford  3
 31.  2:1 (w)  Aston Villa  3  2:2 (d)  Manchester City  1
 32.  1:1 (d)  Leeds United  1  4:0 (w)  Manchester United  3
 33.  1:1 (d)  Newcastle United  1  2:0 (w)  Everton  3
 34.  2:0 (w)  Southampton  3  1:0 (w)  Newcastle United  3
 35.  4:2 (w)  Manchester United  3  1:1 (d)  Tottenham Hotspur  1
 36.  2:1 (w)  West Bromwich Albion  3  2:1 (w)  Aston Villa  3
 37.  3:0 (w)  Burnley  3  2:1 (w)  Southampton  3
 38.  2:0 (w)  Crystal Palace  3  3:1 (w)  Wolverhampton Wanderers  3
             
     Total  69    Total  92