Liverpool FCPremier League 2020-2021 Live TV Coverage
Date | Opponent | H/A | Comp | Score | Result | TV Station |
August 2020 | ||||||
22.08.2020 | VfB Stuttgart | A | Friendly | 3:0 | Won | LFCTV |
25.08.2020 | Red Bull Salzburg | A | Friendly | 2:2 | Draw | LFCTV |
29.08.2020 | Arsenal | N | Comm Shield | 1:1 (pens) | Lost | BT Sports |
September 2020 | ||||||
05.09.2020 | Blackpool | H | Friendly | 7:2 | Won | LFCTV |
12.09.2020 | Leeds United | H | EPL | 4:3 | Won | Sky Sports |
20.09.2020 | Chelsea | A | EPL | 2:0 | Won | Sky Sports |
24.08.2020 | Lincoln City | A | CC | 7:2 | Won | Sky Sports |
28.09.2020 | Arsenal | H | EPL | 3:1 | Won | Sky Sports |
October 2020 | ||||||
01.10.2020 | Arsenal | H | CC | 0:0 (p) | Lost | Sky Sports |
04.10.2020 | Aston Villa | A | EPL | 2:7 | Lost | Sky Sports |
17.10.2020 | Everton | A | EPL | 2:2 | Draw | BT Sports |
21.10.2020 | Ajax | A | UCL | 1:0 | Won | BT Sports |
24.10.2020 | Sheffield United | H | EPL | 2:1 | Won | Sky Sports (BO) |
27.10.2020 | FC Midtjylland | H | UCL | 2:0 | Won | BT Sports |
31.10.2020 | West Ham United | H | EPL | 2:1 | Won | Sky Sports |
November 2020 | ||||||
03.11.2020 | Atalanta | A | UCL | 5:0 | Won | BT Sports |
08.11.2020 | Manchester City | A | EPL | 1:1 | Draw | Sky Sports |
22.11.2020 | Leicester City | H | EPL | 3:0 | Won | Sky Sports |
25.11.2020 | Atalanta | H | UCL | 0:2 | Lost | BT Sports |
28.11.2020 | Brighton & Hove Albion | A | EPL | 1:1 | Draw | BT Sports |
December 2020 | ||||||
01.12.2020 | Ajax | H | UCL | 1:0 | Won | BT Sports |
06.12.2020 | Wolverhampton Wanderers | H | EPL | 4:0 | Won | Prime Video |
09.12.2020 | FC Midtjylland | A | UCL | 1:1 | Draw | BT Sports |
13.12.2020 | Fulham | A | EPL | 1:1 | Draw | Sky Sports |
16.12.2020 | Tottenham Hotpsur | H | EPL | 2:1 | Won | Prime Video |
19.12.2020 | Crystal Palace | A | EPL | 7:0 | Won | BT Sports |
27.12.2020 | West Bromwich Albion | H | EPL | 1:1 | Draw | Sky Sports |
30.12.2020 | Newcastle United | A | EPL | 0:0 | Draw | Prime Video |
January 2021 | ||||||
04.01.2021 | Southampton | A | EPL | 0:1 | Lost | Sky Sports |
08.01.2021 | Aston Villa | A | FAC | 4:1 | Won | BT Sports |
February 2021 | ||||||
March 2021 | ||||||
April 2021 | ||||||
May 2021 | ||||||
Tweet