Liverpool FCPremier League 2020-2021 Appearances
Player | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Andrew Robertson | 2846' | 32 | 32 | - | 2 | 1 | 2 | - | - |
Mohamed Salah | 2545' | 31 | 28 | 3 | 5 | 19 | - | - | - |
Georginio Wijnaldum | 2522' | 32 | 29 | 3 | 7 | 2 | 1 | - | - |
Trent Alexander-Arnold | 2493' | 30 | 28 | 2 | 4 | 2 | 1 | - | - |
Alisson | 2430' | 27 | 27 | - | - | - | 1 | - | - |
Roberto Firmino | 2400' | 30 | 28 | 2 | 15 | 6 | 2 | - | - |
Sadio Mané | 2346' | 29 | 26 | 3 | 4 | 8 | 3 | - | - |
Fabinho | 2015' | 24 | 22 | 2 | 2 | - | 5 | - | - |
Jordan Henderson | 1707' | 21 | 20 | 1 | 4 | 1 | - | - | - |
Thiago | 1330' | 18 | 14 | 4 | 6 | - | 4 | - | - |
Curtis Jones | 1089' | 20 | 12 | 8 | 8 | 1 | 2 | - | - |
James Milner | 1013' | 23 | 11 | 12 | 5 | - | 2 | - | - |
Nathaniel Phillips | 1004' | 12 | 10 | 2 | - | - | 2 | - | - |
Diogo Jota | 901' | 15 | 9 | 6 | 4 | 8 | 2 | - | - |
Ozan Kabak | 713' | 8 | 8 | - | 2 | - | 2 | - | - |
Joel Matip | 693' | 10 | 9 | 1 | 3 | 1 | 2 | - | - |
Joe Gomez | 590' | 7 | 6 | 1 | 1 | - | - | - | - |
Naby Keïta | 533' | 10 | 7 | 3 | 4 | - | 1 | - | - |
Xherdan Shaqiri | 521' | 13 | 5 | 8 | 4 | - | 2 | - | - |
Virgil van Dijk | 371' | 5 | 5 | - | 1 | 1 | 1 | - | - |
Takumi Minamino | 286' | 9 | 2 | 7 | - | 1 | - | - | - |
Adrián | 270' | 3 | 3 | - | - | - | - | - | - |
Neco Williams | 249' | 5 | 3 | 2 | 3 | - | 1 | - | - |
Alex Oxlade-Chamberlain | 231' | 10 | 2 | 8 | 2 | - | - | - | - |
Rhys Williams | 216' | 4 | 2 | 2 | - | - | - | - | - |
Divock Origi | 181' | 9 | 2 | 7 | 2 | - | - | - | - |
Caoimhin Kelleher | 180' | 2 | 2 | - | - | - | - | - | - |
Kostas Tsimikas | 5' | 1 | - | 1 | - | - | - | - | - |
Tweet