Liverpool FCPremier League 2020-2021 Home Attendances
Away Attendances | Home Attendances |
Opponent | Home Attendances |
Leeds United | n/a |
Arsenal | n/a |
Sheffield United | n/a |
West Ham United | n/a |
Leicester City | n/a |
Wolves | 2,000 |
Tottenham Hotpsur | 2,000 |
West Bromwich Albion | 2,000 |
Manchester United | n/a |
Burnley | n/a |
Brighton & Hove Albion | n/a |
Manchester City | n/a |
Everton | n/a |
Chelsea | n/a |
Fulham | n/a |
Aston Villa | n/a |
Total | 6,000 |
Average | 2,000 |
Tweet