Liverpool FC2020-2021 Champions League Stats




Round | Date | Time | Place | Opponent | W/D/L | Result |
1. | 21-10-20 | 20:00 | Away | Ajax | Won | 1:0 |
2. | 27-10-20 | 20:00 | Home | FC Midtjylland | Won | 2:0 |
3. | 03-11-20 | 20:00 | Away | Atalanta | Won | 5:0 |
4. | 25-11-20 | 20:00 | Home | Atlanata | Lost | 0:2 |
5. | 01-12-20 | 20:00 | Home | Ajax | Won | 1:0 |
6. | 09-12-20 | 17:55 | Away | FC Midtjylland | Draw | 1:1 |
L16 1L | 16-02-21 | 20:00 | Away | RB Leipzig | ||
L16 2L | 10-03-21 | 20:00 | Home | RB Leipzig |
2019-20 Champions League Group Table - Group E | ||||||||||
Pos | Team | P | W | D | L | F | A | GD | Pts | |
1. | ![]() |
Liverpool | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
2. | ![]() |
Atalanta BC | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
3. | ![]() |
Ajax | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
4. | ![]() |
FC Midtjylland | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Champions League Appearances Group Stage 2020-2021
Player | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mohamed Salah | 421' | 6 | 5 | 1 | 3 | 3 | - | - | - |
Andrew Robertson | 394' | 6 | 4 | 2 | 1 | - | - | - | - |
Georginio Wijnaldum | 367' | 5 | 4 | 1 | 2 | - | 2 | - | - |
Sadio Mané | 363' | 6 | 4 | 2 | 1 | 1 | 1 | - | - |
Diogo Jota | 360' | 6 | 4 | 2 | 4 | 4 | - | - | - |
Trent Alexander-Arnold | 352' | 4 | 4 | - | 1 | - | 1 | - | - |
Rhys Williams | 330' | 6 | 3 | 3 | - | - | - | - | - |
Curtis Jones | 316' | 4 | 4 | - | 1 | 1 | 1 | - | - |
James Milner | 294' | 4 | 3 | 1 | 1 | - | 2 | - | - |
Fabinho | 285' | 5 | 4 | 1 | 2 | - | - | - | - |
Jordan Henderson | 274' | 5 | 3 | 2 | 2 | - | 1 | - | - |
Alisson | 270' | 3 | 3 | - | - | - | - | - | - |
Joe Gomez | 270' | 3 | 3 | - | - | - | - | - | - |
Divock Origi | 192' | 3 | 3 | - | 3 | - | - | - | - |
Neco Williams | 188' | 3 | 2 | 1 | - | - | - | - | - |
Takumi Minamino | 185' | 4 | 2 | 2 | 1 | - | - | - | - |
Caoimhin Kelleher | 180' | 2 | 2 | - | - | - | 1 | - | - |
Joel Matip | 175' | 2 | 2 | - | 1 | - | - | - | - |
Roberto Firmino | 164' | 6 | 1 | 5 | 1 | - | - | - | - |
Kostas Tsimikas | 130' | 3 | 2 | 1 | 2 | - | 1 | - | - |
Xherdan Shaqiri | 120' | 2 | 1 | 1 | - | - | - | - | - |
Adrián | 90' | 1 | 1 | - | - | - | - | - | - |
Leighton Clarkson | 90' | 1 | 1 | - | - | - | - | - | - |
Naby Keïta | 86' | 2 | 1 | 1 | 1 | - | - | - | - |
Billy Koumetio | 44' | 1 | - | 1 | - | - | - | - | - |
Champions League Goals 2020-2021
Name | Goals | Penalty |
Diogo Jota | 4 | 0 |
Mohamed Salah | 3 | 0 |
Curtis Jones | 1 | 0 |
Sadio Mane | 1 | 0 |
Champions League Discipline 2020-2021
Name | Yellow | Y/R | Red |
Georginio Wijnaldum | 2 | 0 | 0 |
James Milner | 2 | 0 | 0 |
Caoimhin Kelleher | 1 | 0 | 0 |
Curtis Jones | 1 | 0 | 0 |
Jordan Henderson | 1 | 0 | 0 |
Kostas Tsimikas | 1 | 0 | 0 |
Sadio Mane | 1 | 0 | 0 |
Trent Alexander-Arnold | 1 | 0 | 0 |
Champions League Referee 2020-2021
Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen |
Carlos del Cerro Grande | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Felix Brych | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
François Letexier | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ovidiu Haţegan | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Pawel Raczkowski | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Tobias Stieler | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
Champions League Assists 2020-2021
Player | Assists |
Trent Alexander-Arnold | 2 |
Curtis Jones | 1 |
Joe Gomez | 1 |
Mohamed Salah | 1 |
Neco Williams | 1 |
Sadio Mane | 1 |
Champions League Most Benched 2020-2021
Player | Substitute |
Jake Cain | 6 |
Adrian | 5 |
Roberto Firmino | 5 |
Caoimhin Kelleher | 4 |
Neco Williams | 4 |
Takumi Minamino | 4 |
Divock Origi | 3 |
Rhys Williams | 3 |
Vitezslav Jaros | 3 |
Andrew Robertson | 2 |
Billy Koumetio | 2 |
Curtis Jones | 2 |
Diogo Jota | 2 |
Georginio Wijnaldum | 2 |
Joel Matip | 2 |
Jordan Henderson | 2 |
Kostas Tsimikas | 2 |
Leighton Clarkson | 2 |
Sadio Mane | 2 |
Xherdan Shaqiri | 2 |
Fabinho | 1 |
James Milner | 1 |
Mohamed Salah | 1 |
Naby Keita | 1 |
Champions League Most Off Bench 2020-2021
Player | Came On |
Roberto Firmino | 5 |
Rhys Williams | 3 |
Andrew Robertson | 2 |
Diogo Jota | 2 |
Jordan Henderson | 2 |
Sadio Mane | 2 |
Takumi Minamino | 2 |
Billy Koumetio | 1 |
Fabinho | 1 |
Georginio Wijnaldum | 1 |
James Milner | 1 |
Kostas Tsimikas | 1 |
Mohamed Salah | 1 |
Naby Keita | 1 |
Neco Williams | 1 |
Xherdan Shaqiri | 1 |
Champions League Most Substituted 2020-2021
Player | Substitued |
Diogo Jota | 4 |
Divock Origi | 3 |
Mohamed Salah | 3 |
Fabinho | 2 |
Georginio Wijnaldum | 2 |
Jordan Henderson | 2 |
Kostas Tsimikas | 2 |
Andrew Robertson | 1 |
Curtis Jones | 1 |
James Milner | 1 |
Joel Matip | 1 |
Naby Keita | 1 |
Roberto Firmino | 1 |
Sadio Mane | 1 |
Takumi Minamino | 1 |
Trent Alexander-Arnold | 1 |
Tweet