Liverpool FCAll 2020-2021 Goals
Player | EPL | UCL | LC | FAC | Total |
Mohamed Salah | 17 | 4 | 0 | 3 | 24 |
Sadio Mane | 7 | 2 | 0 | 2 | 11 |
Diogo Jota | 5 | 4 | 0 | 0 | 9 |
Roberto Firmino | 6 | 0 | 0 | 0 | 6 |
Curtis Jones | 1 | 1 | 2 | 0 | 4 |
Geroginio Wijnaldum | 2 | 0 | 0 | 1 | 3 |
Takumi Minamino | 1 | 0 | 2 | 0 | 3 |
Andrew Robertson | 1 | 0 | 0 | 0 | 1 |
Divock Origi | 0 | 0 | 1 | 0 | 1 |
Joel Matip | 1 | 0 | 0 | 0 | 1 |
Jordan Henderson | 1 | 0 | 0 | 0 | 1 |
Marko Grujic | 0 | 0 | 1 | 0 | 1 |
Trent Alexander-Arnold | 1 | 0 | 0 | 0 | 1 |
Virgil van Dijk | 1 | 0 | 0 | 0 | 1 |
Xherdan Shaqiri | 0 | 0 | 1 | 0 | 1 |
EPL - English Premier League
UCL - UEFA Champions League
CC - Carabao Cup
FAC - FA Cup
Tweet