Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Premier League - 2020-2021 All Discipline


 Player  EPL  UCL  LC  FAC  Total
 Fabinho  6  0  0  1  7
 Sadio Mane  3  2  0  1  6
 James Milner  3  2  0  0  5
 Thiago  4  1  0  0  5
 Curtis Jones  2  1  0  1  4
 Ozan Kabak  3  1  0  0  4
 Andrew Robertson  2  1  0  0  3
 Georginio Wijnaldum  1  2  0  0  3
 Nathaniel Phillips  2  1  0  0  3
 Trent Alexander-Arnold  2  2  0  0  3
 Diogo Jota  2  0  0  0  2
 Joel Matip  2  0  0  0  2
 Jordan Henderson  0  2  0  0  2
 Roberto Firmino  2  0  0  0  2
 Xherdan Shaqiri  2  0  0  0  2
 Alisson  1  0  0  0  1
 Caoimhin Kelleher  0  1  0  0  1
 Harry Wilson  0  0  1  0  1
 Kosta Tsimikas  0  1  0  0  1
 Naby Keita  1  0  0  0  1
 Neco Williams  1  0  0  0  1
 Takumi Minamino  0  0  1  0  1
 Virgil van Dijk  1  0  0  0  1

EPL - English Premier League

UCL - UEFA Champions League

CC - Carabao Cup

FAC - FA Cup