Liverpool FCAll 2020-2021 Appearances
Player | EPL | UCL | LC | FAC | Total |
Andrew Robertson | 26 | 7 | 0 | 1 | 34 |
Georginio Wijnaldum | 26 | 7 | 1 | 2 | 37 |
Roberto Firmino | 26 | 7 | 0 | 2 | 35 |
Mohamed Salah | 25 | 7 | 1 | 2 | 35 |
Trent Alexander-Arnold | 24 | 5 | 0 | 1 | 30 |
Sadio Mane | 22 | 6 | 0 | 2 | 30 |
Alisson | 21 | 4 | 0 | 1 | 26 |
Jordan Henderson | 21 | 6 | 0 | 1 | 28 |
Curtis Jones | 19 | 5 | 2 | 2 | 28 |
Fabinho | 18 | 5 | 1 | 2 | 26 |
James Milner | 17 | 4 | 1 | 2 | 24 |
Thiago Alcantara | 13 | 1 | 0 | 2 | 16 |
Xherdan Shaqiri | 11 | 3 | 1 | 2 | 17 |
Joel Matip | 10 | 2 | 1 | 0 | 13 |
Diogo Jota | 9 | 6 | 2 | 0 | 17 |
Divock Origi | 9 | 3 | 2 | 2 | 16 |
Takumi Minamino | 9 | 4 | 1 | 1 | 15 |
Naby Keita | 8 | 2 | 1 | 0 | 11 |
Nathaniel Phillips | 8 | 0 | 0 | 0 | 8 |
Alex Oxlade-Chamberlain | 7 | 1 | 0 | 1 | 9 |
Joe Gomez | 7 | 3 | 1 | 0 | 11 |
Virgil van Dijk | 5 | 0 | 2 | 0 | 7 |
Neco Williams | 4 | 4 | 2 | 1 | 11 |
Adrian | 3 | 1 | 2 | 0 | 6 |
Ozan Kabak | 3 | 1 | 0 | 0 | 4 |
Caoimhin Kelleher | 2 | 2 | 0 | 1 | 5 |
Rhys Williams | 2 | 6 | 2 | 2 | 12 |
Kosta Tsimikas | 1 | 3 | 1 | 0 | 5 |
Billy Koumetio | 0 | 1 | 0 | 0 | 1 |
Harry Wilson | 0 | 0 | 1 | 0 | 1 |
Harvey Elliott | 0 | 0 | 1 | 0 | 1 |
Leighton Clarkson | 0 | 1 | 0 | 0 | 1 |
Marko Grujic | 0 | 0 | 2 | 0 | 2 |
EPL - English Premier League
UCL - UEFA Champions League
CC - Carabao Cup
FAC - FA Cup
Tweet