Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Premier League - 2020-2021 All Appearances


 Player  EPL  UCL  LC  FAC  Total
 Georginio Wijnaldum  38  9  1  2  50
 Mohamed Salah  37  10  1  2  50
 Andrew Robertson  38  10  0  1  49
 Roberto Firmino  36  9  0  2  47
 Sadio Mane  35  10  0  2  47
 Trent Alexander-Arnold  36  8  0  1  45
 Alisson  33  7  0  1  41
 Fabinho  30  8  1  2  41
 James Milner  26  6  1  2  35
 Diogo Jota  19  9  2  0  30
 Thiago Alcantara  24  4  0  2  30
 Curtis Jones  20  5  2  2  29
 Jordan Henderson  21  6  0  1  28
 Xherdan Shaqiri  14  5  1  2  22
 Nathaniel Phillips  17  3  0  0  20
 Rhys Williams  9  6  2  2  19
 Alex Oxlade-Chamberlain  13  3  0  1  17
 Divock Origi  9  4  2  2  17
 Naby Keita  10  4  1  0  15
 Takumi Minamino  9  4  1  1  15
 Joel Matip  10  2  1  0  13
 Neco Williams  6  4  2  1  13
 Ozan Kabak  9  4  0  0  12
 Joe Gomez  7  3  1  0  11
 Kosta Tsimikas  2  4  1  0  7
 Virgil van Dijk  5  0  2  0  7
 Adrian  3  1  2  0  6
 Caoimhin Kelleher  2  2  0  1  5
 Marko Grujic  0  0  2  0  2
 Billy Koumetio  0  1  0  0  1
 Harry Wilson  0  0  1  0  1
 Harvey Elliott  0  0  1  0  1
 Leighton Clarkson  0  1  0  0  1

EPL - English Premier League

UCL - UEFA Champions League

CC - Carabao Cup

FAC - FA Cup