LFCSTATS


Premier League Stats

Liverpool FCAll 2019-2020 Goalscorers


   Player  EPL  UCL  LC  FAC  Total
Mohamed Salah  Mohamed Salah  19  4  0  0  23
Sadio Mane  Sadio Mane  18  2  0  0  20
Roberto Firmino  Roberto Firmino  9  1  0  0  10
Alex Oxlade-Chamberlain  Alex Oxlade-Chamberlain  4  3  1  0  8
Divock Origi  Divock Origi  4  0  2  0  6
Georginio Wijnaldum  Georginio Wijnaldum  4  2  0  0  6
Virgil van Dijk  Virgil van Dijk  5  0  0  0  5
James Milner  James Milner  2  0  2  0  4
Jordan Henderson  Jordan Henderson  4  0  0  0  4
Trent Alexander-Arnold  Trent Alexander-Arnold  4  0  0  0  4
Andrew Robertson  Andrew Robertson  2  1  0  0  3
Curtis Jones  Curtis Jones  1  0  0  2  3
Naby Keita  Naby Keita  2  1  0  0  3
Fabinho  Fabinho  2  0  0  0  2
Adam Lallana  Adam Lallana  1  0  0  0  1
Dejan Lovren  Dejan Lovren  1  0  0  0  1
Joel Matip  Joel Matip  1  0  0  0  1
Ki-Jana Hoever  Ki-Jana Hoever  0  0  1  0  1
Xherdan Shaqiri  Xherdan Shaqiri  1  0  0  0  1

EPL - English Premier League

UCL - UEFA Champions League

CC - Carabao Cup

FAC - FA Cup