LFCSTATS


Premier League Stats

Liverpool FCAll 2019-2020 Assists


   Player  EPL  UCL  LC  FAC  Total
Trent Alexander-Arnold  Trent Alexander-Arnold  13  1  0  0  14
Andrew Robertson  Andrew Robertson  12  0  0  0  12
Mohamed Salah  Mohamed Salah  10  2  0  0  12
Roberto Firmino  Roberto Firmino  8  3  0  0  11
Sadio Mane  Sadio Mane  7  1  0  0  8
Jordan Henderson  Jordan Henderson  5  0  0  0  5
Fabinho  Fabinho  3  1  0  0  4
James Milner  James Milner  2  1  1  0  4
Naby Keita  Naby Keita  3  0  0  0  3
Adam Lallana  Adam Lallana  1  0  1  0  2
Alex Oxlade-Chamberlain  Alex Oxlade-Chamberlain  1  1  0  0  2
Divock Origi  Divock Origi  1  0  0  1  2
Alison  Alisson  1  0  0  0  1
Curtis Jones  Curtis Jones  0  0  1  0  1
Dejan Lovren  Dejan Lovren  0  0  1  0  1
Neco Williams  Neco Williams  0  0  1  0  1
Pedro Chirivella  Pedro Chirivella  0  0  0  1  1
Virgil van Dijk  Virgil van Dijk  1  0  0  0  1

EPL - English Premier League

UCL - UEFA Champions League

CC - Carabao Cup

FAC - FA Cup