LFCSTATS

LFCSTATS.CO.UK - A Independent Liverpool FC Website

ALWAYS Remembering The 96

Liverpool Football Club

Premier League 2018-2019 All Games Appearances

  Player EPL UCL LC FAC Total
Mohamed Salah Mohamed Salah 38 12 1 1 52
Alisson Alisson 38 13 0 0 51
Sadio Mane Sadio Mane 37 12 1 0 50
Virgil van Dijk Virgil van Dijk 38 12 0 0 50
Roberto Firmino Roberto Firmino 34 12 1 1 48
Andrew Robertson Andrew Robertson 36 11 0 0 47
Georginio Wijnaldum Georginio Wijnaldum 35 12 0 0 47
James Milner James Milner 32 12 1 1 46
Jordan Henderson Jordan Henderson 31 12 1 0 44
Fabinho Fabinho 28 11 1 1 41
Trent Alexander-Arnold Trent Alexander-Arnold 29 11 0 0 40
Naby Keita Naby Keita 25 6 1 1 33
Joel Matip Joel Matip 22 8 1 0 31
Xherdan Shaqiri Xherdan Shaqiri 24 4 1 1 30
Daniel Sturridge Daniel Sturridge 18 7 1 1 27
Joe Gomez Joe Gomez 16 9 0 0 25
Divock Origi Divock Origi 12 8 0 1 21
Dejan Lovren Dejan Lovren 14 2 1 1 18
Adam Lallana Adam Lallana 13 3 0 0 16
Alberto Moreno Alberto Moreno 2 1 1 1 5
Nathaniel Clyne Nathaniel Clyne 4 0 0 0 4
Alex Oxlade-Chamberlain Alex Oxlade-Chamberlain 2 0 0 0 2
  Rafa Camacho 1 0 0 1 2
Simon Mignolet Simon Mignolet 0 0 1 1 2
Curtis Jones Curtis Jones 0 0 0 1 1
  Ki-Jana Hoever 0 0 0 1 1






Liverpool T-shirts