LFCSTATS

LFCSTATS.CO.UK - A Independent Liverpool FC Website

ALWAYS Remembering The 96

Liverpool Football Club

Premier League Results by Round Comparison 2017-2018

Round 16/17 Opponent Pts 17/18 Opponent Pts
1 4:3 (w) Arsenal 3 3:3 (d) Watford 1
2 0:2 (l) Burnley 0 1:0 (w) Crystal Palace 3
3 1:1 (d) Tottenham Hotspur 1 4:0 (w) Arsenal 3
4 4:1 (h) Leicester City 3 0:5 (l) Manchester City 0
5 2:1 (a) Chelsea 3 1:1 (d) Burnley 1
6 5:1 (w) Hull City 3 3:2 (w) Leicester City 3
7 2:1 (w) Swansea City 3 1:1 (d) Newcastle Utd 1
8 0:0 (d) Manchester Utd 1 0:0 (d) Manchester Utd 1
9 2:1 (w) West Bromwich 3 1:4 (l) Tottenham Hotspur 0
10 4:2 (w) Crystal Palace 3 3:0 (w) Huddersfield Town 3
11 6:1 (w) Watford 3 4:1 (w) West Ham United 3
12 0:0 (d) Southampton 1 3:0 (w) Southampton 3
13 2:0 (w) Sunderland 3 1:1 (d) Chelsea 1
14 3:4 (l) Bournemouth 0 3:0 (w) Stoke City 3
15 2:2 (d) West Ham United 1 5:1 (l) Brighton 3
16 3:0 (w) Middlesbrough 3 1:1 (d) Everton 1
17 1:0 (w) Everton 3 0:0 (d) West Brom 1
18 4:1 (w) Stoke City 3 4:0 (w) Bournemouth 3
19 1:0 (w) Manchester City 3 3:3 (d) Arsenal 1
20 2:2 (d) Sunderland 1 5:0 (w) Swansea City 3
21 1:1 (d) Manchester United 1 2:1 (w) Leicester City 3
22 2:3 (l) Swansea City 0 2:1 (w) Burnley 3
23 1:1 (d) Chelsea 1 4:3 (w) Manchester City 3
24 0:2 (l) Hull City 0 0:1 (l) Swansea City 0
25 2:0 (w) Tottenham H 3 3:0 (w) Huddersfield Town 3
26 1:3 (l) Leicester City 0 2:2 (d) Tottenham Hotspur 1
27 3:1 (w) Arsenal 3 2:0 (w) Southampton 3
28 2:1 (w) Burnley 3 4:1 (w) West Ham Utd 3
29 1:1 (d) Manchester City 1 2:0 (w) Newcastle Utd 3
30 3:1 (w) Everton 3 1:2 (l) Manchester Utd 0
31 2:2 (d) Bournemouth 1 5:0 (w) Watford 3
32 2:1 (w) Stoke City 3 2:1 (w) Crystal Palace 3
33 1:0 (w) West Bromwich A 3 0:0 (d) Everton 1
34 1:2 (l) Crystal Palace 0 3:0 (w) Bournemouth 3
35 1:0 (w) Watford 3 2:2 (d) West Brom 1
36 0:0 (d) Southampton 1 0:0 (d) Stoke City 1
37 0:4 (w) West Ham United 3 0:1 (l) Chelsea 0
38 3:0 (w) Middlesborough 3 4:0 (w) Brighton 3
             
    Total 76   Total 75






Liverpool T-shirts