LFCSTATS

LFCSTATS.CO.UK - A Independent Liverpool FC Website

ALWAYS Remembering The 96

Liverpool Football Club

All Games Player Appearances 2017-2018

PLAYER Total A Total G EPL A EPL G UCL A UCL G
Roberto Firmino 62 29 37 15 15 11
Mohamed Salah 58 48 36 32 16 11
Georginio Wijnaldum 57 3 33 1 14 1
James Milner 53 2 32 0 13 0
Dejan Lovren 48 2 29 2 14 0
Jordan Henderson 48 1 27 1 12 0
Sadio Mane 48 21 29 10 13 10
Joel Matip 43 1 25 1 8 0
A Oxlade-Chamberlain 42 5 32 3 7 2
Emre Can 42 6 26 3 10 3
Trent Alexander-Arnold 40 2 19 1 12 2
Joe Gomez 38 0 23 0 6 0
Loris Karius 37 0 19 0 13 0
Ragnar Klavan 36 1 19 1 8 0
Dominic Solanke 35 4 21 1 4 0
Andrew Robertson 33 1 22 1 6 0
Alberto Moreno 32 1 16 0 10 0
Simon Mignolet 26 0 19 0 2 0
Philiipe Coutinho 25 13 14 7 5 5
Virgil van Dijk 22 1 15 1 6 0
Adam Lallana 21 0 12 0 2 0
Daniel Sturridge 20 4 9 2 5 1
Danny Ings 14 1 8 1 4 0
Marko Grujic 13 1 3 0 2 0
Ben Woodburn 9 2 1 0 0 0
Jon Flanagan 9 0 0 0 0 0
Ryan Kent 7 0 0 0 0 0
Divock Origi 6 1 1 0 0 0
Nathaniel Clyne 6 0 3 0 2 0
Ovie Ejaria 3 0 0 0 0 0
Danny Ward 2 0 0 0 0 0
Kevin Stewart 2 0 0 0 0 0
Pedro Chirivella 2 1 0 0 0 0
Kamil Grabara 1 0 0 0 0 0
Lazar Markovic 1 0 0 0 0 0
Lucas Leiva 1 0 0 0 0 0
Sheyi Ojo 1 0 0 0 0 0

PLAYER LC A LC G FAC A FAC G FRI A FRI G
A Oxlade-Chamberlain 1 0 2 0 0 0
Andrew Robertson 1 0 1 0 3 0
Ben Woodburn 1 0 0 0 7 2
Danny Ings 1 0 1 0 0 0
Danny Ward 1 0 0 0 1 0
Dominic Solanke 1 0 1 0 8 3
Georginio Wijnaldum 1 0 2 0 8 1
Joe Gomez 1 0 1 0 7 0
Jon Flanagan 1 0 0 0 8 0
Jordan Henderson 1 0 1 0 7 0
Marko Grujic 1 0 0 0 7 1
Philiipe Coutinho 1 0 0 0 5 0
Ragnar Klavan 1 0 0 0 8 0
Adam Lallana 0 0 1 0 6 0
Alberto Moreno 0 0 1 0 5 0
Daniel Sturridge 0 0 0 0 6 1
Dejan Lovren 0 0 0 0 5 0
Divock Origi 0 0 0 0 6 1
Emre Can 0 0 2 0 4 0
James Milner 0 0 2 1 6 1
Joel Matip 0 0 2 0 8 0
Kamil Grabara 0 0 0 0 1 0
Kevin Stewart 0 0 0 0 2 0
Lazar Markovic 0 0 0 0 1 0
Loris Karius 0 0 1 0 5 0
Lucas Leiva 0 0 0 0 1 0
Mohamed Salah 0 0 1 1 6 4
Nathaniel Clyne 0 0 0 0 1 0
Ovie Ejaria 0 0 0 0 3 0
Pedro Chirivella 0 0 0 0 2 1
Roberto Firmino 0 0 2 1 8 2
Ryan Kent 0 0 0 0 7 0
Sadio Mane 0 0 2 0 4 1
Sheyi Ojo 0 0 0 0 1 0
Simon Mignolet 0 0 1 0 4 0
Trent Alexander-Arnold 0 0 2 0 7 0
Virgil van Dijk 0 0 2 1 0 0





Liverpool T-shirts