LFCSTATS

LFCSTATS.CO.UK - A Independent Liverpool FC Website

ALWAYS Remembering The 96

Liverpool Football Club

Premier League Away Discipline 2016-2017

Date Home Score Away Total Referee
14.08.2015 Arsenal 3 - 4 Liverpool
3
0 0 3 Oliver
20.08.2015 Burnley 2 - 0 Liverpool 1 0 0 1 Mason
27.08.2016 Tottenham 1 - 1 Liverpool 5 0 0 5 Madley
16.09.2016 Chelsea 1 - 2 Liverpool 1 0 0 1 Atkinson
01.10.2016 Swansea 1 - 2 Liverpool 2 0 0 2 Oliver
29.10.2016 Crystal P 2 - 4 Liverpool 2 0 0 2 Marriner
19.11.2016 Southampton 0 - 0 Liverpool 1 0 0 1 Clattenburg
04.12.2016 Bournemouth 4 - 3 Liverpool 2 0 0 2 Madley
14.12.2016 Middlesborough 0 - 3 Liverpool 0 0 0 0 Moss
19.12.2016 Everton 0 - 1 Liverpool 1 0 0 1 Dean
02.01.2017 Sunderland 2 - 2 Liverpool 3 0 0 3 Taylor
15.01.2017 Man Utd 1 - 1 Liverpool 3 0 0 3 Oliver
04.02.2017 Hull City 2 - 0 Liverpool 1 0 0 1 Mason
27.02.2017 Leicester City 3 - 1 Liverpool 0 0 0 0 Oliver
19.03.2017 Man City 1 - 1 Liverpool 3 0 0 3 Oliver
08.04.2017 Stoke City 1 - 2 Liverpool 2 0 0 2 Dean
16.04.2017 West Brom 0 - 1 Liverpool 1 0 0 1 Moss
01.05.2017 Watford 0 - 1 Liverpool 1 0 0 1 Pawson
14.05.2017 West Ham 0 - 4 Liverpool 0 0 0 0 Swarbrick


Premier League Away Discipline by Players 2016-2017

 Player Yellow Yellow/Red Red
Dejan Lovren 4 0 0
Jordan Henderson 4 0 0
Roberto Firmino 4 0 0
Lucas Leiva 3 0 0
Sadio Mane 3 0 0
Adam Lallana 2 0 0
Emre Can 2 0 0
James Milner 2 0 0
Joel Matip 2 0 0
Philippe Coutinho 2 0 0
Alberto Moreno 1 0 0
Daniel Sturridge 1 0 0
Georginio Wijnaldum 1 0 0
Ragnar Klavan 1 0 0





Liverpool T-shirts