Liverpool FCRoberto Firmino 2016-2017 Appearances
Date | Home Team | Score | Away Team | Competition |
14.08.2016 | Arsenal | 3 - 4 | Liverpool | Premier League |
20.08.2016 | Burnley | 2 - 0 | Liverpool | Premier League |
23.08.2016 | Burton Albion | 0 - 5 | Liverpool | League Cup |
27.08.2016 | Tottenham H | 1 - 1 | Liverpool | Premier League |
10.09.2016 | Liverpool | 4 - 1 | Leicester City | Premier League |
20.09.2016 | Derby County | 0 - 3 | Liverpool | League Cup |
24.09.2016 | Liverpool | 5 - 1 | Hull City | Premier League |
01.10.2016 | Swansea City | 1 - 2 | Liverpool | Premier League |
17.10.2016 | Liverpool | 0 - 0 | Manchester Utd | Premier League |
22.10.2016 | Liverpool | 2 - 1 | West Brom | Premier League |
29.10.2016 | Crystal Palace | 2 - 4 | Liverpool | Premier League |
06.11.2016 | Liverpool | 6 - 1 | Watford | Premier League |
19.11.2016 | Southampton | 0 - 0 | Liverpool | Premier League |
26.11.2016 | Liverpool | 2 - 0 | Sunderland | Premier League |
04.12.2016 | Bournemouth | 4 - 3 | Liverpool | Premier League |
11.12.2016 | Liverpool | 2 - 2 | West Ham Utd | Premier League |
14.12.2016 | Middlesborough | 0 - 3 | Liverpool | Premier League |
19.12.2016 | Everton | 0 - 1 | Liverpool | Premier League |
27.12.2016 | Liverpool | 4 - 1 | Stoke City | Premier League |
31.12.2016 | Liverpool | 1 - 0 | Mancheste City | Premier League |
02.01.2017 | Sunderland | 2 - 2 | Liverpool | Premier League |
08.01.2017 | Liverpool | 0 - 0 | Plymouth Argyle | FA Cup |
11.01.2017 | Southampton | 1 - 0 | Liverpool | League Cup |
15.01.2017 | Manchester United | 1 - 1 | Liverpool | Premier League |
21.01.2017 | Liverpool | 2 - 3 | Swansea City | Premier League |
25.01.2017 | Liverpool | 0 - 1 | Southampton | League Cup |
28.01.2017 | Liverpool | 1 - 2 | Wolves | FA Cup |
31.01.2017 | Liverpool | 1 - 1 | Chelsea | Premier League |
04.02.2017 | Hull City | 2 - 0 | Liverpool | Premier League |
11.02.2017 | Liverpool | 2 - 0 | Tottenham H | Premier League |
27.02.2017 | Leicester City | 3 - 1 | Liverpool | Premier League |
04.03.2017 | Liverpool | 3 - 1 | Arsenal | Premier League |
19.03.2017 | Manchester City | 1 - 1 | Liverpool | Premier League |
01.04.2017 | Liverpool | 3 - 1 | Everton | Premier League |
05.04.2017 | Liverpool | 2 - 2 | Bournemouth | Premier League |
08.04.2017 | Stoke City | 1 - 2 | Liverpool | Premier League |
16.04.2017 | West Brom | 0 - 1 | Liverpool | Premier League |
23.04.2017 | Liverpool | 1 - 2 | Crystal Palace | Premier League |
01.05.2017 | Watford | 0 - 1 | Liverpool | Premier League |
07.05.2017 | Liverpool | 0 - 0 | Southampton | Premier League |
21.05.2017 | Liverpool | 3 - 0 | Middlesbrough | Premier League |
Tweet