LFCSTATS

LFCSTATS.CO.UK - A Independent Liverpool FC Website

ALWAYS Remembering The 96

Liverpool Football Club

All Games Player Appearances 2016-2017

 PLAYER
Total A
Total G
EPL A
EPL G
FAC A
FAC G
Divock Origi 43 11 34 7 3 1
Georgino Wijnaldum 42 6 36 6 1 0
Nathaniel Clyne 41 0 37 0 0 0
Roberto Firmino 41 12 35 11 2 0
Emre Can 40 5 32 5 2 0
James Milner 40 7 36 7 0 0
Philippe Coutinho 36 14 31 13 2 0
Adam Lallana 35 8 31 8 1 0
Dejan Lovren 32 2 29 2 0 0
Joel Matip 32 1 29 1 0 0
Lucas Leiva 31 1 24 0 3 1
Simon Mignolet 31 0 28 0 0 0
Sadio Mane 29 13 27 13 0 0
Daniel Sturridge 27 5 20 3 3 0
Jordan Henderson 27 1 24 1 0 0
Ragnar Klavan 25 1 20 0 1 0
Alberto Moreno 18 0 12 0 3 0
Loris Karius 16 0 10 0 3 0
Trent Alexander-Arnold 12 0 7 0 2 0
Ben Woodburn 9 1 5 0 3 0
Kevin Stewart 9 0 4 0 2 0
Marko Grujic 8 0 6 0 0 0
Ovie Ejaria 8 0 2 0 3 0
Joe Gomez 3 0 0 0 3 0
Danny Ings 2 0 0 0 0 0
Sheyi Ojo 2 0 0 0 2 0
Connor Randall 1 0 0 0 1 0
Harry Wilson 1 0 0 0 1 0

 PLAYER
LC A
LC G
Divock Origi 6 3        
Emre Can 6 0        
Georgino Wijnaldum 5 0        
Daniel Sturridge 4 4        
James Milner 4 0        
Lucas Leiva 4 0        
Nathaniel Clyne 4 0        
Ragnar Klavan 4 1        
Roberto Firmino 4 1        
Adam Lallana 3 0        
Alberto Moreno 3 0        
Dejan Lovren 3 0        
Joel Matip 3 0        
Jordan Henderson 3 0        
Kevin Stewart 3 0        
Loris Karius 3 0        
Marko Grujic 3 0        
Ovie Ejaria 3 0        
Philippe Coutinho 3 1        
Simon Mignolet 3 0        
Trent Alexander-Arnold 3 0        
Danny Ings 2 0        
Sadio Mane 2 0        
Ben Woodburn 1 1        





Liverpool T-shirts