LFCSTATS

LFCSTATS.CO.UK - A Independent Liverpool FC Website

Liverpool Football Club

Premier League Results 2015/2016

Date Opponents Venue Score Att
09.08.2015 Stoke City Away W 0 - 1 27,654
17.08.2015 Bournemouth Home W 1 - 0 44,102
24.08.2015 Arsenal Away D 0 - 0 60,080
29.08.2015 West Ham Home L 0 - 3 43,680
12.09.2015 Manchester Utd Away L 3 - 1 75,347
20.09.2015 Norwich City Home D 1 - 1 44,072
26.09.2015 Aston Villa Home W 3 - 2 44,218
04.10.2015 Everton Away D 1 - 1 39,598
17.10.2015 Tottenham H Away D 0 - 0 35,926
25.10.2015 Southampton Home D 1 - 1 44,171
31.10.2015 Chelsea Away W 1 - 3 41,577
08.11.2015 Crystal Palace Home L 1 - 2 44,115
21.11.2015 Manchester City Away W 1 - 4 54,444
29.11.2015 Swansea City Home W 1 - 0 43,905
06.12.2015 Newcastle Utd Away L 2 - 0 51,273
13.12.2015 West Brom Home D 2 - 2 44,147
20.12.2015 Watford Away L 3 - 0 20,707
26.12.2015 Leicester City Home W 1 - 0 44,123
30.12.2015 Sunderland Away W 0 - 1 45,765
02.01.2016 West Ham Utd Away L 2 - 0 35,977
12.01.2016 Arsenal Home D 3 - 3 44,109
17.01.2016 Manchester Utd Home L 0 - 1 43,865
23.01.2016 Norwich City Away W 4 - 5 27,108
02.02.2016 Leicester City Away L 2 - 0 32,121
06.02.2016 Sunderland Home D 2 - 2 44,121
13.02.2016 Aston Villa Away W 0 - 6 35,798
02.03.2016 Manchester City Home W 3 - 0 43,597
05.03.2016 Crystal Palace Away W 1 - 2 24,709
19.03.2016 Southampton Away L 3 - 2 35,596
02.04.2016 Tottenham H Home D 1 - 1 44,062
09.04.2016 Stoke City Home W 4 - 1 43,688
16.04.2016 Bournemouth Away W 1 - 2 11,386
20.04.2016 Everton Home W 4 - 0 43,854
23.04.2016 Newcastle Utd Home D 2 - 2 43,837
30.04.2016 Swansea City Away L
3 - 1
20,972
08.05.2016 Watford Home W 2 - 0 43,341
11.05.2016 Chelsea Home D
1 - 1
43,210
15.05.2016 West Brom Away D
1 - 1
26,196

Results by Season





Liverpool T-shirts