LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1977-1978 Results


 Date  Against      Score  Att
 20/08/1977  Middlesbrough  Away  D  1-1  31,000
 23/08/1977  Newcastle United  Home  W  2-0  48,267
 27/08/1977  West Bromwich Albion  Home  W  3-0  48,525
 03/09/1977  Birmingham City  Away  W  1-0  28,239
 10/09/1977  Coventry City  Home  W  2-0  45,574
 17/09/1977  Ipswich Town  Away  D  1-1  29,658
 24/09/1977  Derby County  Home  W  1-0  48,359
 01/10/1977  Manchester United  Away  L  0-2  55,109
 04/10/1977  Arsenal  Away  D  0-0  47,110
 08/10/1977  Chelsea  Home  W  2-0  40,499
 15/10/1977  Leeds United  Away  W  2-1  45,500
 22/10/1977  Everton  Home  D  0-0  51,668
 29/10/1977  Manchester City  Away  L  1-3  49,207
 05/11/1977  Aston Villa  Home  L  1-2  50,436
 12/11/1977  Queens Park Rangers  Away  L  0-2  25,625
 19/11/1977  Bristol City  Home  D  1-1  41,053
 26/11/1977  Leicester City  Away  W  4-0  26,051
 03/12/1977  West Ham United  Home  W  2-0  39,659
 10/12/1977  Norwich City  Away  L  1-2  24,983
 17/12/1977  Queens Park Rangers  Home  W  1-0  38,249
 26/12/1977  Nottingham Forest  Away  D  1-1  47,218
 27/12/1977  Wolverhampton Wanderers  Home  W  1-0  50,294
 31/12/1977  Newcastle United  Away  W  2-0  36,456
 02/01/1978  Middlesbrough  Home  W  2-0  49,305
 14/01/1978  West Bromwich Albion  Away  W  1-0  35,809
 21/01/1978  Birmingham City  Home  L  2-3  48,401
 04/02/1978  Coventry City  Away  L  0-1  28,965
 25/02/1978  Manchester United  Home  W  3-1  49,590
 04/03/1978  Chelsea  Away  L  1-3  35,550
 08/03/1978  Derby County  Away  L  2-4  23,413
 11/03/1978  Leeds United  Home  W  1-0  48,233
 25/03/1978  Wolverhampton Wanderers  Away  W  3-1  27,531
 01/04/1978  Aston Villa  Away  W  3-0  40,190
 05/04/1978  Everton  Away  W  1-0  52,759
 08/04/1978  Leicester City  Home  W  3-2  42,979
 15/04/1978  Bristol City  Away  D  1-1  31,471
 18/04/1978  Ipswich Town  Home  D  2-2  40,044
 22/04/1978  Norwich City  Home  W  3-0  44,857
 25/04/1978  Arsenal  Home  W  1-0  38,318
 29/04/1978  West Ham United  Away  W  2-0  37,448
 01/05/1978  Manchester City  Home  W  4-0  44,528
 04/05/1978  Nottingham Forest  Home  D  0-0  50,021