LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1974-1975 Results


 Date  Against      Score  Att
 17/08/1974  Luton Town  Away   W  2-1  21,062
 20/08/1974  Wolverhampton Wanderers  Away   D  0-0  33,499
 24/08/1974  Leicester City  Home   W  2-1  49,398
 27/08/1974  Wolverhampton Wanderers  Home   W  2-0  42,449
 31/08/1974  Chelsea  Away   W  3-0  39,461
 07/09/1974  Tottenham Hotspur  Home   W  5-2  47,538
 14/09/1974  Manchester City  Away   L  0-2  45,194
 21/09/1974  Stoke City  Home   W  3-0  51,423
 24/09/1974  Burnley  Home   L  0-1  44,639
 28/09/1974  Sheffield United  Away   L  0-1  29,443
 05/10/1974  Carlisle United  Away   W  1-0  20,844
 12/10/1974  Middlesbrough  Home   W  2-0  52,590
 19/10/1974  Queens Park Rangers  Away   W  1-0  27,392
 26/10/1974  Leeds United  Home   W  1-0  54,996
 02/11/1974  Ipswich Town  Away   L  0-1  30,564
 09/11/1974  Arsenal  Home   L  1-3  43,850
 16/11/1974  Everton  Away   D  0-0  56,797
 23/11/1974  West Ham United  Home   D  1-1  46,348
 30/11/1974  Coventry City  Away   D  1-1  23,089
 07/12/1974  Derby County  Home   D  2-2  41,058
 14/12/1974  Luton Town  Home   W  2-0  35,151
 21/12/1974  Birmingham City  Away   L  1-3  23,608
 26/12/1974  Manchester City  Home   W  4-1  46,062
 11/01/1975  Derby County  Away   L  0-2  33,463
 18/01/1975  Coventry City  Home   W  2-1  43,668
 01/02/1975  Arsenal  Away   L  0-2  43,028
 08/02/1975  Ipswich Town  Home   W  5-2  47,421
 12/02/1975  Newcastle United  Away   L  1-4  38,115
 19/02/1975  West Ham United  Away   D  0-0  40,256
 22/02/1975  Everton  Home   D  0-0  55,853
 01/03/1975  Chelsea  Home   D  2-2  42,762
 08/03/1975  Burnley  Away   D  1-1  31,812
 15/03/1975  Sheffield United  Home   D  0-0  40,862
 19/03/1975  Leicester City  Away   D  1-1  28,012
 22/03/1975  Tottenham Hotspur  Away   W  2-0  34,331
 25/03/1975  Newcastle United  Home   W  4-0  41,147
 29/03/1975  Birmingham City  Home   W  1-0  49,454
 31/03/1975  Stoke City  Away   L  0-2  45,954
 05/04/1975  Leeds United  Away   W  2-0  34,971
 12/04/1975  Carlisle United  Home   W  2-0  46,073
 19/04/1975  Middlesbrough  Away   L  0-1  34,027
 26/04/1975  Queens Park Rangers  Home   W  3-1  42,546