LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1969-1970 Results


 Date  Against      Score  Att
 09/08/1969  Chelsea  Home   W   4-1   48,383
 12/08/1969  Manchester City  Home   W   3-2   51,959
 16/08/1969  Tottenham Hotspur  Away   W   2-0   50,474
 20/08/1969  Manchester City  Away   W   2-0   47,888
 23/08/1969  Burnley  Home   D   3-3   51,113
27/08/1969
 Crystal Palace  Away   W   3-1   36,369
 30/08/1969  Sheffield Wednesday  Away   D   1-1   33,600
 06/09/1969  Coventry City  Home   W   2-1   48,337
 09/09/1969  Sunderland  Home   W   2-0   46,370
 13/09/1969  Manchester United  Away   L   0-1   59,387
 20/09/1969  Stoke City  Home   W   3-1   45,745
 27/09/1969  West Bromwich Albion  Away   D   2-2   34,343
 04/10/1969  Nottingham Forest  Home   D   1-1   44,859
 07/10/1969  Tottenham Hotspur  Home   D   0-0   46,518
 11/10/1969  Newcastle United  Away   L   0-1   43,830
 18/10/1969  Ipswich Town  Away   D   2-2   23,263
 25/10/1969  Southampton  Home   W   4-1   41,611
 01/11/1969  Derby County  Away   L   0-4   40,993
 08/11/1969  Wolverhampton Wanderers  Home   D   0-0   39,114
 15/11/1969  West Ham United  Home   W   2-0   39,668
 22/11/1969  Leeds United  Away   D   1-1   43,293
 29/11/1969  Arsenal  Home   L   0-1   40,295
 06/12/1969  Everton  Away   W   3-0   57,026
 13/12/1969  Manchester United  Home   L   1-4   47,682
 26/12/1969  Burnley  Away   W   5-1   22,944
 10/01/1970  Stoke City  Away   W   2-0   30,038
 17/01/1970  West Bromwich Albion  Home   D   1-1   43,526
 31/01/1970  Nottingham Forest  Away   L   0-1   30,838
 16/02/1970  Newcastle United  Home   D   0-0   38,218
 28/02/1970  Derby County  Home   L   0-2   43,594
 03/03/1970  Coventry City  Away   W   3-2   29,497
 07/03/1970  Leeds United  Home   D   0-0   51,435
 11/03/1970  Southampton  Away   W   1-0   23,239
 14/03/1970  Arsenal  Away   L   1-2   32,333
 16/03/1970  Sheffield Wednesday  Home   W   3-0   31,931
 21/03/1970  Everton  Home   L   0-2   54,496
 24/03/1970  Ipswich Town  Home   W   2-0   29,548
 28/03/1970  West Ham United  Away   L   0-1   38,239
 30/03/1970  Wolverhampton Wanderers  Away   W   1-0   32,754
 03/04/1970  Crystal Palace  Home   W   3-0   30,999
 15/04/1970  Sunderland  Away   W   1-0   33,007
 18/04/1970  Chelsea  Away   L   1-2   36,521