LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1961-1962 Results


 Date  Against      Score  Att
 19/08/1961  Bristol Rovers  Away   W   2-0   19,438
 23/08/1961  Sunderland  Home   W   3-0   48,900
 26/08/1961  Leeds United  Home   W   5-0   42,950
 30/08/1961  Sunderland  Away   W   4-1   47,261
 02/09/1961  Norwich City  Away   W   2-1   28,049
 09/09/1961  Scunthorpe United  Home   W   2-1   46,837
 16/09/1961  Brighton & Hove Albion  Away   D   0-0   18,764
 20/09/1961  Newcastle United  Away   W   2-1   38,180
 23/09/1961  Bury  Home   W   5-0   46,609
 30/09/1961  Charlton Athletic  Away   W   4-0   14,236
 04/10/1961  Newcastle United  Home   W   2-0   52,419
 07/10/1961  Middlesbrough  Away   L   0-2   23,780
 14/10/1961  Walsall  Home   W   6-1   42,229
 21/10/1961  Derby County  Away   L   0-2   27,355
 28/10/1961  Leyton Orient  Home   D   3-3   36,612
 04/11/1961  Preston North End  Away   W   3-1   29,243
 11/11/1961  Luton Town  Home   D   1-1   34,924
 18/11/1961  Huddersfield Town  Away   W   2-1   23,086
 25/11/1961  Swansea City  Home   W   5-0   35,725
 02/12/1961  Southampton  Away   L   0-2   21,445
 09/12/1961  Plymouth Argyle  Home   W   2-1   32,543
 16/12/1961  Bristol Rovers  Home   W   2-0   29,957
 23/12/1961  Leeds United  Away   L   0-1   17,214
 26/12/1961  Rotherham United  Away   L   0-1   13,577
 13/01/1962  Norwich City  Home   W   5-4   35,576
 20/01/1962  Scunthorpe United  Away   D   1-1   11,200
 03/02/1962  Brighton & Hove Albion  Home   W   3-1   36,414
 10/02/1962  Bury  Away   W   3-0   21,872
 24/02/1962  Middlesbrough  Home   W   5-1   37,629
 03/03/1962  Walsall  Away   D   1-1   13,660
 10/03/1962  Derby County  Home   W   4-1   38,152
 17/03/1962  Leyton Orient  Away   D   2-2   25,880
 24/03/1962  Preston North End  Home   W   4-1   39,701
 28/03/1962  Rotherham United  Home   W   4-1   32,827
 31/03/1962  Luton Town  Away   L   0-1   9,086
 07/04/1962  Huddersfield Town  Home   D   1-1   38,022
 21/04/1962  Southampton  Home   W   2-0   40,410
 23/04/1962  Stoke City  Home   W   2-1   41,005
 24/04/1962  Stoke City  Away   D   0-0   15,472
 28/04/1962  Plymouth Argyle  Away   W   3-2   13,427
 30/04/1962  Charlton Athletic  Home   W   2-1   34,327
 04/05/1962  Swansea City  Away   L   2-4   15,000