LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1949-1950 Results


 Date  Against      Score  Att
 20/08/1949  Sunderland  Home   W   4-2   49,811
 22/08/1949  Stoke City  Away   D   0-0   27,255
 27/08/1949  Everton  Away   D   0-0   70,812
 31/08/1949  Stoke City  Home   D   1-1   38,097
 03/09/1949  Arsenal  Away   W   2-1   51,866
 07/09/1949  Manchester United  Home   D   1-1   51,857
 10/09/1949  Bolton Wanderers  Home   D   1-1   44,212
 17/09/1949  Birmingham City  Away   W   3-2   37,859
 24/09/1949  Derby County  Home   W   3-1   54,512
 01/10/1949  West Bromwich Albion  Away   W   1-0   44,219
 08/10/1949  Middlesbrough  Home   W   2-0   49,569
 15/10/1949  Blackpool  Away   D   0-0   33,675
 22/10/1949  Newcastle United  Home   D   2-2   48,987
 29/10/1949  Fulham  Away   W   1-0   41,870
 05/11/1949  Manchester City  Home   W   4-0   50,536
 12/11/1949  Charlton Athletic  Away   W   3-1   41,166
 19/11/1949  Aston Villa  Home   W   2-1   50,293
 26/11/1949  Wolverhampton Wanderers  Away   D   1-1   52,509
 03/12/1949  Portsmouth  Home   D   2-2   44,851
 10/12/1949  Huddersfield Town  Away   L   2-3   25,767
 17/12/1949  Sunderland  Away   L   2-3   46,515
 24/12/1949  Everton  Home   W   3-1   50,485
 26/12/1949  Chelsea  Away   D   1-1   55,920
 27/12/1949  Chelsea  Home   D   2-2   58,757
 31/12/1949  Arsenal  Home   W   2-0   55,020
 14/01/1950  Bolton Wanderers  Away   L   2-3   41,507
 21/01/1950  Birmingham City  Home   W   2-0   37,668
 04/02/1950  Derby County  Away   D   2-2   36,835
 18/02/1950  West Bromwich Albion  Home   W   2-1   46,634
 25/02/1950  Middlesbrough  Away   L   1-4   31,804
 08/03/1950  Blackpool  Home   L   0-1   33,464
 11/03/1950  Aston Villa  Away   L   0-2   40,820
 15/03/1950  Manchester United  Away   D   0-0   45,283
 18/03/1950  Wolverhampton Wanderers  Home   L   0-2   41,216
 29/03/1950  Manchester City  Away   W   2-1   22,661
 01/04/1950  Charlton Athletic  Home   W   1-0   39,721
 07/04/1950  Burnley  Away   W   2-0   33,025
 08/04/1950  Newcastle United  Away   L   1-5   48,639
 10/04/1950  Burnley  Home   L   0-1   43,716
 15/04/1950  Fulham  Home   D   1-1   36,274
 22/04/1950  Portsmouth  Away   L   1-2   46,927
 03/05/1950  Huddersfield Town  Home   L   2-3   35,763